| F16 Fast: 1594 W3103D210L3194 Slow: 1806 W2331D357L2384) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Yellowfin10 (1605) | F16 (1578) | 24F |
| 2 | lose | satha (1611) | F16 (1593) | 49F |
| 3 | win | khiemtn62 (1517) | F16 (1579) | 57F |
| 4 | win | F16 (1564) | khiemtn62 (1532) | 32F |
| 5 | lose | vanny32 (1657) | F16 (1577) | 13F |
| 6 | lose | suryabaru (1681) | F16 (1590) | 25F |
| 7 | win | F16 (1571) | suryabaru (1700) | 48F |
| 8 | lose | nhtho (1609) | F16 (1586) | 15F |
| 9 | lose | F16 (1602) | nhtho (1593) | 32F |
| 10 | win | F16 (1587) | Alibaba (1559) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

