| jianyang Fast: 1600 W6952D388L6786 Slow: 1471 W0D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | jianyang (1614) | suryabaru (1656) | 36F |
| 2 | win | phamngoctu (1598) | jianyang (1598) | 22F |
| 3 | lose | jianyang (1615) | phamngoctu (1581) | 33F |
| 4 | win | jianyang (1601) | ning (1546) | 53F |
| 5 | win | ning (1561) | jianyang (1586) | 32F |
| 6 | win | jianyang (1572) | Whitefan (1510) | 21F |
| 7 | win | jianyang (1557) | Whitefan (1525) | 34F |
| 8 | win | TANLACTHANH1 (1589) | jianyang (1540) | 30F |
| 9 | lose | jianyang (1555) | TANLACTHANH1 (1574) | 29F |
| 10 | lose | jianyang (1570) | urip157 (1598) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

