so3209 Fast: 1670 W55924D3053L57965 Slow: 1627 W234D15L240) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | haimohn123 (1428) | so3209 (1718) | 27F |
2 | win | so3209 (1701) | haimohn123 (1445) | 32F |
3 | win | so3209 (1682) | haimohn123 (1464) | 37F |
4 | win | so3209 (1661) | haimohn123 (1485) | 30F |
5 | win | so3209 (1637) | haimohn123 (1509) | 35F |
6 | draw | so3209 (1627) | langgialai (1800) | 38F |
7 | win | so3209 (1605) | fanpi (1442) | 43F |
8 | win | so3209 (1580) | fanpi (1467) | 39F |
9 | draw | so3209 (1580) | rua_a (1596) | 69F |
10 | win | so3209 (1566) | Carolina (1520) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.