| so3209 Fast: 1721 W67372D3877L69524 Slow: 1627 W234D15L240) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | so3209 (1750) | thaists (1788) | 63F |
| 2 | win | so3209 (1718) | Xethomo (1731) | 108F |
| 3 | win | so3209 (1683) | Hienminhlam (1741) | 64F |
| 4 | lose | so3209 (1707) | Emtesong2016 (1838) | 31F |
| 5 | win | so3209 (1663) | Emtesong2016 (1882) | 65F |
| 6 | lose | so3209 (1699) | ztaday (1630) | 49F |
| 7 | lose | so3209 (1722) | Emtesong2016 (1859) | 30F |
| 8 | lose | so3209 (1748) | Emtesong2016 (1833) | 21F |
| 9 | lose | jianyang (1771) | so3209 (1780) | 32F |
| 10 | win | so3209 (1751) | peterha72 (1704) | 58F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

