| giahung Fast: 1473 W8327D519L8813 Slow: 1511 W6D0L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | namcam666 (1467) | giahung (1457) | 41F |
| 2 | win | giahung (1440) | namcam666 (1484) | 21F |
| 3 | win | simitran41 (1401) | giahung (1425) | 35F |
| 4 | win | tonydoodoo (1553) | giahung (1405) | 36F |
| 5 | lose | giahung (1417) | tonydoodoo (1541) | 10F |
| 6 | lose | pingping (1454) | giahung (1432) | 21F |
| 7 | win | mikecao (1420) | giahung (1416) | 27F |
| 8 | lose | zhao88 (1347) | giahung (1434) | 25F |
| 9 | draw | giahung (1433) | mnguyen (1487) | 71F |
| 10 | lose | mnguyen (1472) | giahung (1448) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

