giahung Fast: 1535 W7355D468L7790 Slow: 1511 W6D0L6) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | giahung (1521) | SIDUCAPO (1459) | 26F |
2 | win | SIDUCAPO (1474) | giahung (1506) | 32F |
3 | lose | giahung (1519) | sharpshooter (1609) | 25F |
4 | lose | xafao (1697) | giahung (1530) | 25F |
5 | lose | Daivd_BDG (1496) | giahung (1547) | 29F |
6 | lose | adamsuu1939 (1427) | giahung (1567) | 19F |
7 | draw | giahung (1566) | Thienhd2010 (1627) | 57F |
8 | lose | Thienhd2010 (1612) | giahung (1581) | 62F |
9 | lose | ABCD2678 (1557) | giahung (1598) | 32F |
10 | win | giahung (1583) | casymailoan (1579) | 50F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.