tonydoodoo Fast: 1670 W11982D1250L13555 Slow: 1403 W8D0L24) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tonydoodoo (1687) | DocCoCauHue (1639) | 83F |
2 | win | tonydoodoo (1673) | sweep (1628) | 32F |
3 | lose | tonydoodoo (1690) | kwokwaichew (1636) | 37F |
4 | win | tonydoodoo (1672) | hoanghueh2 (1761) | 22F |
5 | win | mikeboy (1621) | tonydoodoo (1658) | 73F |
6 | win | tonydoodoo (1643) | mikeboy (1636) | 32F |
7 | win | haha_2009 (1653) | tonydoodoo (1627) | 22F |
8 | lose | giaitri58 (1678) | tonydoodoo (1641) | 38F |
9 | win | tonydoodoo (1623) | giaitri58 (1696) | 36F |
10 | win | mama (1602) | tonydoodoo (1608) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.