Evangiang Fast: 1503 W4898D317L5180 Slow: 1517 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | fattyforfun (1441) | Evangiang (1489) | 26F |
2 | win | heartlander (1408) | Evangiang (1476) | 18F |
3 | win | Evangiang (1458) | quytienlen (1527) | 42F |
4 | lose | Evangiang (1472) | quytienlen (1513) | 34F |
5 | lose | Evangiang (1489) | Rambo1 (1456) | 38F |
6 | win | ema200 (1454) | Evangiang (1474) | 41F |
7 | lose | Minhlinhluan (1574) | Evangiang (1487) | 28F |
8 | win | Evangiang (1467) | xafao (1604) | 48F |
9 | lose | xafao (1592) | Evangiang (1479) | 45F |
10 | win | Evangiang (1463) | yellow123 (1472) | 31F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.