| dreamcaster Fast: 1416 W3606D25L5884 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dreamcaster (1339) | atherbre (1481) | 15F |
| 2 | lose | dreamcaster (1351) | atherbre (1469) | 8F |
| 3 | lose | dreamcaster (1366) | TNVN (1396) | 21F |
| 4 | lose | dreamcaster (1378) | qixiang8822 (1477) | 23F |
| 5 | lose | dreamcaster (1357) | ngocnguyen (1456) | 22F |
| 6 | lose | dreamcaster (1368) | nhtho (1530) | 24F |
| 7 | lose | dreamcaster (1384) | GiaCat (1372) | 20F |
| 8 | lose | dreamcaster (1399) | laorua1944 (1414) | 16F |
| 9 | win | dreamcaster (1382) | danyha (1416) | 30F |
| 10 | lose | dreamcaster (1396) | chng (1434) | 17F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

