Bearcat Fast: 1482 W1548D79L2001 Slow: 1577 W96D7L91) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Bearcat (1496) | ldlguy (1550) | 54F |
2 | lose | Bearcat (1511) | ldlguy (1535) | 38F |
3 | win | gagoo (1474) | Bearcat (1496) | 17F |
4 | lose | Bearcat (1509) | phamngoctu (1588) | 42F |
5 | lose | Bearcat (1523) | threeRs (1566) | 29F |
6 | lose | threeRs (1551) | Bearcat (1538) | 45F |
7 | lose | lsaj1999 (1572) | Bearcat (1553) | 31F |
8 | lose | QVinh (1616) | Bearcat (1567) | 32F |
9 | win | Bearcat (1551) | tantan (1567) | 20F |
10 | win | Bearcat (1536) | thuongque (1534) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.