| sanhchoidep Fast: 1509 W12852D503L14191 Slow: 1521 W3699D351L3588) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hoanghuynh (1492) | sanhchoidep (1494) | 27F |
| 2 | win | sanhchoidep (1478) | xephaoma2019 (1496) | 28F |
| 3 | win | sanhchoidep (1464) | chng (1412) | 52F |
| 4 | win | ngocnguyen (1439) | sanhchoidep (1449) | 35F |
| 5 | lose | sanhchoidep (1464) | dungdoan123 (1495) | 38F |
| 6 | win | sanhchoidep (1448) | peterlehua (1449) | 21F |
| 7 | win | satha (1648) | sanhchoidep (1426) | 52F |
| 8 | win | sanhchoidep (1410) | bigman333 (1432) | 34F |
| 9 | lose | sanhchoidep (1426) | Coga23012009 (1426) | 19F |
| 10 | win | Coga23012009 (1443) | sanhchoidep (1409) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

