| khaitruong23 Fast: 1577 W5060D142L5023 Slow: 1488 W0D0L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | robertchau (1524) | khaitruong23 (1563) | 18F |
| 2 | lose | khaitruong23 (1577) | AnhSauTon (1634) | 51F |
| 3 | win | stle0897 (1504) | khaitruong23 (1563) | 45F |
| 4 | lose | khaitruong23 (1581) | stle0897 (1486) | 22F |
| 5 | win | tai12345678 (1397) | khaitruong23 (1571) | 1F |
| 6 | win | adamsuu1939 (1397) | khaitruong23 (1560) | 37F |
| 7 | win | tonydoodoo (1501) | khaitruong23 (1546) | 40F |
| 8 | win | khaitruong23 (1529) | tuananh921 (1590) | 17F |
| 9 | lose | tuananh921 (1575) | khaitruong23 (1544) | 24F |
| 10 | lose | Lamtu12 (1651) | khaitruong23 (1557) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

