michael111 Fast: 1600 W7231D346L6920 Slow: 1518 W2D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | anhduy1133 (1527) | michael111 (1618) | 54F |
2 | win | michael111 (1603) | thanhubdsyd (1586) | 29F |
3 | win | thanhubdsyd (1602) | michael111 (1587) | 60F |
4 | lose | sesan (1511) | michael111 (1605) | 30F |
5 | lose | michael111 (1624) | sesan (1492) | 1F |
6 | lose | michael111 (1642) | AlexLee (1572) | 43F |
7 | win | michael111 (1626) | hocsinh (1650) | 12F |
8 | win | michael111 (1610) | ooTuna (1628) | 17F |
9 | lose | vietkn (1588) | michael111 (1627) | 26F |
10 | win | satha (1541) | michael111 (1614) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.