deluxesuit Fast: 1472 W6700D329L10887 Slow: 1423 W180D21L339) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | doanvanluc (1655) | deluxesuit (1451) | 76F |
2 | lose | doanvanluc (1645) | deluxesuit (1461) | 39F |
3 | lose | yee14505 (1623) | deluxesuit (1472) | 56F |
4 | lose | yee14505 (1611) | deluxesuit (1484) | 30F |
5 | win | tonycoi1234 (1480) | deluxesuit (1468) | 25F |
6 | lose | tonycoi1234 (1464) | deluxesuit (1484) | 42F |
7 | lose | thuy_linh (1685) | deluxesuit (1494) | 34F |
8 | win | deluxesuit (1477) | sesan (1541) | 2F |
9 | win | TrangHuynh (1576) | deluxesuit (1458) | 43F |
10 | win | NGUOIBACLIEU (1384) | deluxesuit (1444) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.