| Yt Fast: 1391 W6672D473L10090 Slow: 1498 W1475D169L3102) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Yt (1404) | thapco222 (1478) | 21F |
| 2 | lose | Yt (1418) | thapco222 (1464) | 29F |
| 3 | lose | Yt (1432) | tomynong (1476) | 34F |
| 4 | lose | Yt (1447) | thientano (1472) | 45F |
| 5 | lose | thientano (1456) | Yt (1463) | 22F |
| 6 | lose | thuaai (1701) | Yt (1482) | 54F |
| 7 | lose | Yt (1499) | choihoai6170 (1461) | 8F |
| 8 | lose | Yt (1511) | redsnow999 (1628) | 24F |
| 9 | lose | Yt (1524) | redsnow999 (1615) | 35F |
| 10 | lose | lytong_tran (1518) | Yt (1540) | 47F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

