| darang11 Fast: 1488 W38040D1013L43124 Slow: 1532 W1331D191L1277) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | yellow123 (1397) | darang11 (1475) | 26F |
| 2 | win | darang11 (1461) | yellow123 (1411) | 24F |
| 3 | win | darang11 (1441) | voa2016 (1596) | 27F |
| 4 | lose | voa2016 (1584) | darang11 (1453) | 47F |
| 5 | draw | minhnhat2022 (1499) | darang11 (1452) | 57F |
| 6 | lose | darang11 (1463) | dust2nite2 (1599) | 38F |
| 7 | lose | dust2nite2 (1587) | darang11 (1475) | 48F |
| 8 | win | nhuhoa (1462) | darang11 (1459) | 23F |
| 9 | win | nhuhoa (1479) | darang11 (1442) | 36F |
| 10 | lose | tieng (1420) | darang11 (1459) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

