xq_pl Fast: 1578 W10718D178L10194 Slow: 1814 W536D37L467) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | QuocTienND (1578) | xq_pl (1594) | 27F |
2 | lose | GBU_57 (1596) | xq_pl (1610) | 1F |
3 | win | Dragon0 (1421) | xq_pl (1600) | 7F |
4 | lose | GBU_57 (1579) | xq_pl (1617) | 14F |
5 | win | sauhoa (1788) | xq_pl (1596) | 62F |
6 | win | ximuoi (1497) | xq_pl (1583) | 25F |
7 | lose | monkey52 (1559) | xq_pl (1600) | 35F |
8 | lose | honchiuha (1553) | xq_pl (1617) | 39F |
9 | win | xq_pl (1604) | khongdoithu1 (1522) | 22F |
10 | win | xq_pl (1590) | khongdoithu1 (1536) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.