| kjkjkj Fast: 1472 W6359D140L8927 Slow: 1523 W13D1L11) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kjkjkj (1453) | henryle1923 (1552) | 21F |
| 2 | lose | henryle1923 (1539) | kjkjkj (1466) | 39F |
| 3 | win | greatek09 (1535) | kjkjkj (1448) | 21F |
| 4 | lose | minhnhat2022 (1501) | kjkjkj (1462) | 33F |
| 5 | win | kjkjkj (1444) | insomniac (1513) | 23F |
| 6 | win | dennis2018 (1615) | kjkjkj (1423) | 38F |
| 7 | win | Xepcobotui (1490) | kjkjkj (1405) | 71F |
| 8 | lose | kjkjkj (1419) | Xepcobotui (1476) | 27F |
| 9 | win | haitmh (1450) | kjkjkj (1402) | 41F |
| 10 | lose | kjkjkj (1415) | thaovy2014 (1488) | 23F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

