trang274 Fast: 1612 W13485D507L13350 Slow: 1470 W19D2L22) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thuaai (1723) | trang274 (1638) | 27F |
2 | win | thuaai (1765) | trang274 (1596) | 21F |
3 | win | trang274 (1581) | TommyNguyen (1568) | 42F |
4 | lose | trang274 (1597) | cbchia (1582) | 67F |
5 | win | cbchia (1598) | trang274 (1581) | 28F |
6 | lose | duong (1570) | trang274 (1597) | 10F |
7 | lose | phu373 (1641) | trang274 (1612) | 35F |
8 | lose | Hoang_nhan1 (1598) | trang274 (1628) | 4F |
9 | win | trang274 (1612) | Hoang_nhan1 (1614) | 64F |
10 | win | trang274 (1591) | QuanVN (1776) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.