bachhong Fast: 1611 W62963D3323L61110 Slow: 1522 W8D0L6) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | bachhong (1626) | hip_hop (1639) | 27F |
2 | win | bachhong (1610) | peterha72 (1641) | 53F |
3 | lose | mythoquetoi (1458) | bachhong (1631) | 36F |
4 | lose | bachhong (1653) | mythoquetoi (1436) | 32F |
5 | win | So_a (1669) | bachhong (1637) | 14F |
6 | win | bachhong (1626) | purewater (1471) | 46F |
7 | lose | bachhong (1643) | thai221 (1594) | 29F |
8 | win | hoathanh (1703) | bachhong (1625) | 45F |
9 | win | cuthan (1553) | bachhong (1611) | 29F |
10 | lose | bachhong (1629) | cuthan (1535) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.