sinhthuyk Fast: 1772 W24105D1090L22013 Slow: 1560 W36D3L30) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | sinhthuyk (1787) | QuocTienND (1802) | 40F |
2 | win | sinhthuyk (1771) | HoaBinh2022 (1793) | 46F |
3 | win | Xuan1980 (1811) | sinhthuyk (1754) | 32F |
4 | win | sinhthuyk (1740) | Tazran (1690) | 1F |
5 | win | sinhthuyk (1725) | Tazran (1705) | 2F |
6 | win | sinhthuyk (1710) | VdE____ (1691) | 48F |
7 | lose | uthien123 (1690) | sinhthuyk (1727) | 21F |
8 | lose | Smart008 (1802) | sinhthuyk (1741) | 37F |
9 | win | sinhthuyk (1726) | daiduong1961 (1724) | 41F |
10 | win | daiduong1961 (1740) | sinhthuyk (1710) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.