thangdk10 Fast: 1476 W8369D308L9869 Slow: 1488 W0D1L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thu54 (1536) | thangdk10 (1490) | 19F |
2 | win | thangdk10 (1474) | PrideRooster (1486) | 20F |
3 | lose | PrideRooster (1470) | thangdk10 (1490) | 24F |
4 | lose | Dragon0 (1488) | thangdk10 (1506) | 43F |
5 | lose | thangdk10 (1521) | RC200t (1537) | 50F |
6 | win | RC200t (1554) | thangdk10 (1504) | 41F |
7 | lose | thangdk10 (1521) | laohac10 (1480) | 23F |
8 | lose | laohac10 (1462) | thangdk10 (1539) | 37F |
9 | lose | Mike_Sailor (1512) | thangdk10 (1556) | 42F |
10 | win | vananh (1564) | thangdk10 (1540) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.