mai Fast: 1372 W2781D147L5795 Slow: 1516 W1D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | mai (1351) | insomniac (1402) | 36F |
2 | lose | mai (1361) | khoaicohay (1550) | 38F |
3 | lose | khoaicohay (1539) | mai (1372) | 39F |
4 | lose | mai (1385) | laorua1944 (1468) | 33F |
5 | lose | laorua1944 (1454) | mai (1399) | 34F |
6 | win | mai (1382) | nguyenhong (1418) | 29F |
7 | win | pingping (1393) | mai (1366) | 20F |
8 | win | Minh789 (1384) | mai (1349) | 41F |
9 | lose | mai (1360) | khoaicohay (1528) | 30F |
10 | lose | khoaicohay (1517) | mai (1371) | 54F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.