| Tosuphu Fast: 1610 W13496D216L13244 Slow: 1485 W1D0L2) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hungbmicabra (1655) | Tosuphu (1593) | 33F |
| 2 | win | Tosuphu (1574) | hungbmicabra (1674) | 40F |
| 3 | lose | Tosuphu (1587) | niteguy (1659) | 43F |
| 4 | lose | Tosuphu (1600) | Gentleman (1687) | 55F |
| 5 | win | Cong86112312 (1525) | Tosuphu (1586) | 36F |
| 6 | lose | Tosuphu (1604) | Cong86112312 (1507) | 45F |
| 7 | win | Tosuphu (1589) | Cauba1966 (1572) | 30F |
| 8 | lose | Tosuphu (1608) | darang11 (1492) | 26F |
| 9 | lose | Loongtoong (1654) | Tosuphu (1623) | 68F |
| 10 | lose | Tosuphu (1638) | Loongtoong (1639) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

