vipvip649 Fast: 1641 W42347D3195L42293 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chau581108 (1648) | vipvip649 (1657) | 43F |
2 | win | vipvip649 (1641) | chau581108 (1664) | 42F |
3 | lose | vipvip649 (1657) | manao (1626) | 20F |
4 | win | vipvip649 (1641) | hoanghueh2 (1648) | 42F |
5 | lose | pcau (1703) | vipvip649 (1655) | 50F |
6 | win | vipvip649 (1639) | softgame (1661) | 52F |
7 | lose | TheCat (1701) | vipvip649 (1653) | 26F |
8 | win | vipvip649 (1635) | bigease (1709) | 39F |
9 | lose | vipvip649 (1649) | bigease (1695) | 28F |
10 | win | loantoquaker (1646) | vipvip649 (1633) | 28F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.