| Setorich Fast: 1507 W16273D1891L21792 Slow: 2013 W1136D413L1474) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Setorich (1492) | Stanley_Lee (1490) | 79F |
| 2 | lose | urip145 (1618) | Setorich (1504) | 35F |
| 3 | win | panda01 (1684) | Setorich (1483) | 28F |
| 4 | win | hoangha9 (1588) | Setorich (1464) | 59F |
| 5 | lose | kingkong9000 (1547) | Setorich (1477) | 84F |
| 6 | lose | Setorich (1491) | rancon39 (1548) | 68F |
| 7 | lose | rancon39 (1533) | Setorich (1506) | 46F |
| 8 | win | Setorich (1489) | ledan56 (1523) | 31F |
| 9 | lose | ledan56 (1508) | Setorich (1504) | 28F |
| 10 | lose | Setorich (1514) | chirper (1699) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

