| joejo Fast: 1583 W2769D32L2894 Slow: 1478 W2D0L3) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Sherman (1781) | joejo (1593) | 22F |
| 2 | win | nhuhoa (1543) | joejo (1579) | 37F |
| 3 | lose | vipvip649 (1647) | joejo (1593) | 68F |
| 4 | lose | joejo (1608) | vipvip649 (1632) | 57F |
| 5 | win | dangdinhhieu (1536) | joejo (1594) | 42F |
| 6 | win | thuaai (1666) | joejo (1556) | 30F |
| 7 | lose | lotus_2021 (1544) | joejo (1572) | 22F |
| 8 | lose | bachhong (1628) | joejo (1586) | 40F |
| 9 | lose | dust2nite2 (1613) | joejo (1601) | 51F |
| 10 | win | Coga23012009 (1588) | joejo (1585) | 38F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

