| casymailoan Fast: 1580 W28604D387L40145 Slow: 1667 W7348D483L9363) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | casymailoan (1563) | ooTuna (1596) | 58F |
| 2 | lose | ooTuna (1581) | casymailoan (1578) | 14F |
| 3 | lose | casymailoan (1594) | ooTuna (1565) | 36F |
| 4 | win | satha (1711) | casymailoan (1574) | 34F |
| 5 | win | Stanley_Lee (1527) | casymailoan (1559) | 66F |
| 6 | win | mary234 (1625) | casymailoan (1541) | 44F |
| 7 | win | kevin999 (1529) | casymailoan (1525) | 22F |
| 8 | lose | cicinuhoang (1670) | casymailoan (1536) | 46F |
| 9 | lose | cicinuhoang (1658) | casymailoan (1548) | 44F |
| 10 | win | casymailoan (1531) | bobbyluey (1575) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

