| stle0897 Fast: 1557 W7033D208L7369 Slow: 1660 W45D7L39) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | stle0897 (1543) | ning (1499) | 44F |
| 2 | win | ning (1514) | stle0897 (1528) | 55F |
| 3 | lose | stle0897 (1545) | easy1 (1505) | 27F |
| 4 | win | stle0897 (1529) | cotuongvui81 (1556) | 42F |
| 5 | lose | nhtho (1626) | stle0897 (1542) | 26F |
| 6 | win | stle0897 (1527) | deluxesuit (1499) | 38F |
| 7 | draw | minh88 (1548) | stle0897 (1527) | 82F |
| 8 | lose | stle0897 (1543) | minh88 (1532) | 29F |
| 9 | win | hungbmicabra (1581) | stle0897 (1526) | 9F |
| 10 | lose | stle0897 (1541) | hungbmicabra (1566) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

