| chonghong12 Fast: 1500 W0D0L0 Slow: 1548 W17965D593L18883) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | win_scare (1793) | chonghong12 (1557) | 62S |
| 2 | lose | chonghong12 (1566) | win_scare (1784) | 40S |
| 3 | win | chonghong12 (1549) | nhantran73 (1601) | 22S |
| 4 | win | chonghong12 (1533) | pham_kien1 (1538) | 2S |
| 5 | lose | chonghong12 (1542) | hutieuando (1779) | 18S |
| 6 | lose | chonghong12 (1562) | michi (1402) | 13S |
| 7 | win | michi (1413) | chonghong12 (1551) | 33S |
| 8 | lose | Milanokaka (1574) | chonghong12 (1566) | 47S |
| 9 | lose | chonghong12 (1580) | weiwen (1618) | 17S |
| 10 | win | ditnhom2022 (1605) | chonghong12 (1563) | 63S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

