| chonghong12 Fast: 1500 W0D0L0 Slow: 1647 W18265D597L19190) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | chonghong12 (1635) | travelgoh (1510) | 37S |
| 2 | lose | chonghong12 (1652) | ductuvan (1603) | 31S |
| 3 | win | kuso_2010 (1834) | chonghong12 (1631) | 24S |
| 4 | lose | chonghong12 (1641) | kuso_2010 (1824) | 28S |
| 5 | win | trungly (1594) | chonghong12 (1626) | 15S |
| 6 | lose | kynhong2021 (1793) | chonghong12 (1637) | 34S |
| 7 | win | chonghong12 (1616) | kynhong2021 (1814) | 32S |
| 8 | win | chonghong12 (1606) | ht47 (1420) | 33S |
| 9 | win | ht47 (1431) | chonghong12 (1595) | 22S |
| 10 | win | hoasen (1676) | chonghong12 (1576) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

