| qduy35 Fast: 1510 W5214D178L5591 Slow: 1662 W55D4L42) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | qduy35 (1525) | sanhchoidep (1534) | 21F |
| 2 | win | willyssu (1464) | qduy35 (1511) | 59F |
| 3 | draw | qduy35 (1505) | Caocao1 (1741) | 91F |
| 4 | lose | Caocao1 (1732) | qduy35 (1514) | 15F |
| 5 | win | SenMauDo (1458) | qduy35 (1500) | 14F |
| 6 | win | qduy35 (1485) | SenMauDo (1473) | 79F |
| 7 | win | qduy35 (1464) | Alibaba (1639) | 46F |
| 8 | lose | Alibaba (1628) | qduy35 (1475) | 24F |
| 9 | win | peterlehua (1390) | qduy35 (1462) | 42F |
| 10 | win | qduy35 (1448) | peterlehua (1404) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

