ooTuna
Fast: 1655 W8794D1095L11135
Slow: 1707 W11605D2997L11657)
# Result Red Black Moves
1 win ooTuna (1642) kocon (1561) 38F
2 win kocon (1575) ooTuna (1628) 24F
3 win ooTuna (1613) latusa (1596) 10F
4 lose James2015 (1712) ooTuna (1626) 39F
5 lose sonhouston (1588) ooTuna (1643) 19F
6 win ooTuna (1628) xitrum2013 (1600) 31F
7 lose ooTuna (1623) Emtesong2016 (1635) 68F
8 win Shutandplay (1614) ooTuna (1607) 24F
9 lose Beneee (1673) ooTuna (1621) 19F
10 lose ooTuna (1636) lphuong1976 (1665) 26F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by ooTuna, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames