| ponder Fast: 1625 W26358D2093L24673 Slow: 1659 W151D13L136) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ponder (1638) | citf05 (1727) | 55F |
| 2 | win | ponder (1625) | Vietchien (1527) | 25F |
| 3 | lose | ponder (1640) | baovy (1668) | 28F |
| 4 | lose | ponder (1652) | casymailoan (1758) | 15F |
| 5 | lose | ponder (1667) | lazird (1678) | 27F |
| 6 | win | ponder (1651) | PhamVanPhu (1662) | 37F |
| 7 | lose | ponder (1663) | niteguy (1764) | 23F |
| 8 | win | ponder (1647) | khaitruong23 (1659) | 23F |
| 9 | lose | ponder (1658) | hakhiem (1793) | 14F |
| 10 | lose | ponder (1675) | King001 (1633) | 12F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

