sadec Fast: 1439 W2188D47L2941 Slow: 1418 W108D6L164) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | adamsuu1939 (1422) | sadec (1456) | 32F |
2 | lose | vokyy (1638) | sadec (1466) | 41F |
3 | lose | Kingofchess (1532) | sadec (1480) | 40F |
4 | win | Xmas_2023 (1393) | sadec (1467) | 42F |
5 | win | Xmas_2023 (1407) | sadec (1453) | 43F |
6 | lose | nhtho (1561) | sadec (1466) | 38F |
7 | lose | sadec (1479) | nhtho (1548) | 21F |
8 | lose | cowboy1207 (1660) | sadec (1489) | 24F |
9 | lose | sadec (1500) | cowboy1207 (1649) | 45F |
10 | win | sadec (1482) | hungson (1552) | 12F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.