niteguy Fast: 1786 W14142D154L13723 Slow: 2047 W1984D154L1708) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | kennethlam (1641) | niteguy (1775) | 41F |
2 | win | cym (1595) | niteguy (1765) | 26F |
3 | win | niteguy (1754) | cym (1606) | 32F |
4 | win | niteguy (1740) | giaitri58 (1689) | 31F |
5 | lose | giaitri58 (1671) | niteguy (1758) | 39F |
6 | lose | trumxephaoma (1684) | niteguy (1776) | 32F |
7 | lose | niteguy (1795) | trumxephaoma (1665) | 30F |
8 | win | thanh099 (1712) | niteguy (1782) | 41F |
9 | win | Setorich (1543) | niteguy (1773) | 46F |
10 | lose | ThangBuiDoi_ (1923) | niteguy (1784) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.