| trungvpcs Fast: 1522 W3358D151L3659 Slow: 1834 W620D89L523) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | trungvpcs (1538) | mythoquetoi (1538) | 43F |
| 2 | win | mythoquetoi (1555) | trungvpcs (1521) | 75F |
| 3 | lose | Trung_1959 (1761) | trungvpcs (1530) | 20F |
| 4 | win | trungvpcs (1510) | hnim (1658) | 27F |
| 5 | lose | hnim (1646) | trungvpcs (1522) | 21F |
| 6 | win | BUIKHOA2 (1564) | trungvpcs (1505) | 31F |
| 7 | win | BluestoneDr (1579) | trungvpcs (1487) | 30F |
| 8 | lose | trungvpcs (1500) | BluestoneDr (1566) | 29F |
| 9 | lose | trungvpcs (1514) | Ninhbinh (1571) | 33F |
| 10 | win | coboho (1595) | trungvpcs (1495) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

