| Smart008 Fast: 1887 W14719D942L14399 Slow: 1467 W3D1L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Smart008 (1902) | eddie2828 (1924) | 47F |
| 2 | win | Smart008 (1888) | nhinhang (1848) | 32F |
| 3 | lose | Smart008 (1903) | trunghieu09 (1914) | 43F |
| 4 | win | Smart008 (1888) | mango (1880) | 39F |
| 5 | win | Smart008 (1872) | mango (1896) | 10F |
| 6 | win | Smart008 (1855) | hoanam (1901) | 34F |
| 7 | lose | Smart008 (1871) | hoa2008 (1862) | 44F |
| 8 | win | Smart008 (1855) | hoa2008 (1878) | 23F |
| 9 | lose | Smart008 (1870) | mtq90 (1886) | 49F |
| 10 | win | Smart008 (1855) | Tundra (1835) | 29F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

