totoyou Fast: 1702 W18995D568L20336 Slow: 1818 W1062D81L1049) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | hanhcat8 (1818) | totoyou (1802) | 41S |
2 | lose | hanhcat8 (1802) | totoyou (1818) | 26S |
3 | win | jtam19 (1710) | totoyou (1791) | 61S |
4 | win | jtam19 (1740) | totoyou (1761) | 25S |
5 | lose | hieuphuong07 (1757) | totoyou (1777) | 36S |
6 | lose | hieuphuong07 (1740) | totoyou (1794) | 25S |
7 | win | cothuahoai (1736) | totoyou (1780) | 36S |
8 | win | cothuahoai (1751) | totoyou (1765) | 42S |
9 | lose | tony5148 (1732) | totoyou (1782) | 38S |
10 | win | david_vn (1766) | totoyou (1766) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.