| Q_tran Fast: 1531 W2D0L0 Slow: 1802 W19473D3036L18484) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | kieumy2003 (1758) | Q_tran (1787) | 81S |
| 2 | lose | Q_tran (1819) | mike2000 (1812) | 39S |
| 3 | draw | Q_tran (1824) | NB26 (1741) | 97S |
| 4 | lose | tien479 (1857) | Q_tran (1839) | 36S |
| 5 | win | Q_tran (1822) | tien479 (1874) | 26S |
| 6 | win | huyquananh (1741) | Q_tran (1809) | 79S |
| 7 | lose | Q_tran (1824) | hocsinh (1835) | 12S |
| 8 | draw | Apau_lie3233 (1737) | Q_tran (1826) | 71S |
| 9 | win | Q_tran (1811) | kieumy2003 (1789) | 50S |
| 10 | draw | kieumy2003 (1789) | Q_tran (1811) | 76S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

