kuso_2010 Fast: 1642 W21D0L15 Slow: 1706 W13396D1685L12117) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Minhnhaybg (1615) | kuso_2010 (1725) | 23S |
2 | lose | govap5 (1758) | kuso_2010 (1740) | 47S |
3 | lose | hattieuot (1808) | kuso_2010 (1754) | 21S |
4 | win | ricky248 (1688) | kuso_2010 (1740) | 31S |
5 | win | kuso_2010 (1719) | congio (1923) | 21S |
6 | win | HOANGUSA (1619) | kuso_2010 (1706) | 13S |
7 | win | huavanly (1471) | kuso_2010 (1697) | 24S |
8 | draw | kuso_2010 (1697) | weiwei (1701) | 102S |
9 | draw | weiwei (1701) | kuso_2010 (1697) | 56S |
10 | lose | kuso_2010 (1710) | chuyenphao (1787) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.