| AAmaster Fast: 1500 W0D0L0 Slow: 1916 W30098D1569L28144) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | AAmaster (1925) | vtt232 (2149) | 29S |
| 2 | lose | phucthinh (1822) | AAmaster (1944) | 45S |
| 3 | win | AAmaster (1931) | phucthinh (1835) | 36S |
| 4 | win | AAmaster (1915) | jaco_vu (1941) | 34S |
| 5 | lose | hung1952 (1903) | AAmaster (1931) | 50S |
| 6 | win | AAmaster (1915) | hung1952 (1919) | 18S |
| 7 | win | AAmaster (1898) | Trung07 (1934) | 23S |
| 8 | lose | NguaDenVn (2091) | AAmaster (1908) | 56S |
| 9 | lose | AAmaster (1919) | NguaDenVn (2080) | 51S |
| 10 | win | AAmaster (1901) | kesongsot (1996) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

