AAmaster Fast: 1500 W0D0L0 Slow: 2005 W29582D1539L27652) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kslethai (2066) | AAmaster (2019) | 39S |
2 | lose | AAmaster (2036) | haibach (1981) | 44S |
3 | win | thanhtb123 (2001) | AAmaster (2021) | 23S |
4 | lose | AAmaster (2038) | thanhtb123 (1984) | 46S |
5 | lose | AAmaster (2057) | xuanhoanggia (1958) | 52S |
6 | draw | conghoa (2150) | AAmaster (2055) | 85S |
7 | win | AAmaster (2036) | conghoa (2169) | 28S |
8 | lose | AAmaster (2053) | tttttttt (2009) | 24S |
9 | lose | AAmaster (2070) | dalailama14 (2013) | 13S |
10 | lose | luucotuong (1957) | AAmaster (2089) | 39S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.