| TuanDongLao Fast: 1500 W0D0L0 Slow: 2206 W6229D1051L5782) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | TuanDongLao (2190) | phamanh59 (2199) | 23S |
| 2 | lose | humsam (2214) | TuanDongLao (2205) | 21S |
| 3 | lose | TuanDongLao (2222) | Xtreme (2188) | 15S |
| 4 | draw | saigon60 (2159) | TuanDongLao (2223) | 30S |
| 5 | lose | TuanDongLao (2236) | dungbacky (2314) | 80S |
| 6 | lose | dungbacky (2300) | TuanDongLao (2250) | 41S |
| 7 | lose | choico1993 (2280) | TuanDongLao (2265) | 50S |
| 8 | win | TuanDongLao (2251) | Song_Tu (2205) | 53S |
| 9 | win | TuanDongLao (2232) | emxinthua (2341) | 31S |
| 10 | lose | TuanDongLao (2244) | sonanh (2374) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

