dinh102 Fast: 1500 W0D0L0 Slow: 1835 W3088D509L3577) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | dinh102 (1852) | jlee1002 (1818) | 38S |
2 | lose | dinh102 (1864) | VinhQ123 (1984) | 38S |
3 | lose | PLTUAN (1982) | dinh102 (1876) | 18S |
4 | lose | dinh102 (1889) | PLTUAN (1969) | 48S |
5 | win | dinh102 (1873) | Thonglu (1884) | 34S |
6 | lose | dinh102 (1887) | nghia_sg (1950) | 61S |
7 | lose | meoken (1869) | dinh102 (1904) | 45S |
8 | win | dinh102 (1889) | meoken (1884) | 55S |
9 | lose | tam2023 (2000) | dinh102 (1901) | 17S |
10 | win | gary1145 (1956) | dinh102 (1883) | 17S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.