| dalailama14 Fast: 1517 W1D0L0 Slow: 2038 W2901D438L3293) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hieppt (2022) | dalailama14 (2022) | 59S |
| 2 | win | dalailama14 (2005) | lailai51 (2069) | 16S |
| 3 | win | DHKT_15 (1922) | dalailama14 (1992) | 35S |
| 4 | win | dalailama14 (1978) | DHKT_15 (1936) | 22S |
| 5 | lose | dalailama14 (1992) | minhphucbk (2053) | 45S |
| 6 | lose | vantinh (2189) | dalailama14 (2002) | 39S |
| 7 | win | dalailama14 (1992) | Callagarden (1794) | 37S |
| 8 | lose | tovanto1960 (1931) | dalailama14 (2010) | 64S |
| 9 | lose | dalailama14 (2026) | lithong (2016) | 46S |
| 10 | win | lailai51 (2045) | dalailama14 (2009) | 44S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

