| daibangbt Fast: 1987 W286D5L240 Slow: 2066 W11641D1485L10634) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | avakwonq (2108) | daibangbt (2049) | 44S |
| 2 | lose | daibangbt (2064) | avakwonq (2093) | 77S |
| 3 | win | daibangbt (2051) | Kucing2233 (1965) | 54S |
| 4 | win | Kucing2233 (1979) | daibangbt (2037) | 69S |
| 5 | win | daibangbt (2022) | conghoa (1995) | 69S |
| 6 | win | conghoa (2011) | daibangbt (2006) | 30S |
| 7 | lose | quangnghiem (1893) | daibangbt (2025) | 61S |
| 8 | lose | daibangbt (2041) | backythoi (2040) | 38S |
| 9 | win | daibangbt (2024) | gianghocon (2078) | 35S |
| 10 | lose | gianghocon (2063) | daibangbt (2039) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

