| Ng1949 Fast: 1500 W0D0L0 Slow: 2029 W584D145L551) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Ng1949 (2043) | legiahieu (2088) | 43S |
| 2 | win | legiahieu (2106) | Ng1949 (2025) | 60S |
| 3 | win | Ng1949 (2005) | HOANGTHANH (2162) | 47S |
| 4 | lose | HOANGTHANH (2151) | Ng1949 (2016) | 34S |
| 5 | win | Ng1949 (1999) | weakgame (2057) | 44S |
| 6 | lose | weakgame (2042) | Ng1949 (2014) | 35S |
| 7 | lose | Ng1949 (2033) | mediaway2000 (1920) | 28S |
| 8 | win | mediaway2000 (1933) | Ng1949 (2020) | 45S |
| 9 | lose | TuanDongLao (2103) | Ng1949 (2033) | 32S |
| 10 | lose | Ng1949 (2048) | hahungphi (2056) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

