timsome25 Fast: 1500 W0D0L0 Slow: 2327 W12336D1388L11222) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | timsome25 (2318) | Reu_Phong (2104) | 15S |
2 | win | timsome25 (2310) | FatHorse (2062) | 18S |
3 | win | timsome25 (2295) | fxnj039 (2279) | 18S |
4 | lose | timsome25 (2308) | Hct_Toronto (2379) | 32S |
5 | win | timsome25 (2294) | mjukilo (2236) | 29S |
6 | win | timsome25 (2283) | TranHai48 (2119) | 23S |
7 | win | locmon (2384) | timsome25 (2264) | 29S |
8 | win | timsome25 (2244) | locmon (2404) | 44S |
9 | lose | Peter2016 (2168) | timsome25 (2259) | 19S |
10 | win | timsome25 (2245) | Peter2016 (2182) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.