| kesongsot Fast: 1500 W0D0L0 Slow: 1839 W8894D503L8017) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | lucky8 (1851) | kesongsot (1872) | 37S |
| 2 | lose | kesongsot (1902) | libra2781 (1933) | 24S |
| 3 | win | kesongsot (1879) | cuabe (1734) | 71S |
| 4 | win | hu626 (1812) | kesongsot (1850) | 59S |
| 5 | lose | kesongsot (1891) | hu626 (1731) | 35S |
| 6 | win | luyentapthem (1941) | kesongsot (1854) | 33S |
| 7 | lose | kesongsot (1882) | Beatyou1981 (1937) | 68S |
| 8 | win | HOANGTHANH (2117) | kesongsot (1835) | 32S |
| 9 | lose | lucky2022 (1792) | kesongsot (1852) | 63S |
| 10 | draw | samdan (1903) | kesongsot (1851) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

