| forfun123 Fast: 1500 W0D0L0 Slow: 2055 W8081D804L7655) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | forfun123 (2042) | takwah (1949) | 6S |
| 2 | win | forfun123 (2029) | takwah (1962) | 9S |
| 3 | win | forfun123 (2012) | aaabbb (2067) | 24S |
| 4 | lose | forfun123 (2028) | quynhvy (2013) | 22S |
| 5 | win | forfun123 (2015) | Saigon99 (1948) | 10S |
| 6 | lose | forfun123 (2032) | nls5591 (1985) | 2S |
| 7 | win | forfun123 (2015) | Mailinhap (2080) | 42S |
| 8 | win | forfun123 (2004) | Albaba (1860) | 19S |
| 9 | win | forfun123 (1989) | saoxa01 (1967) | 11S |
| 10 | lose | forfun123 (2009) | Poem (1842) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

