| taydocnamta Fast: 1663 W9312D272L11981 Slow: 1510 W37D0L39) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | luckyone (1726) | taydocnamta (1677) | 13F |
| 2 | lose | taydocnamta (1692) | luckyone (1711) | 21F |
| 3 | win | taydocnamta (1677) | tammyk31 (1675) | 37F |
| 4 | lose | taydocnamta (1692) | QuocTienND (1713) | 45F |
| 5 | win | QuocTienND (1730) | taydocnamta (1675) | 53F |
| 6 | win | taydocnamta (1656) | cdle3 (1782) | 35F |
| 7 | lose | cdle3 (1770) | taydocnamta (1668) | 30F |
| 8 | lose | YKH (1795) | taydocnamta (1680) | 44F |
| 9 | win | taydocnamta (1662) | lazird (1739) | 4F |
| 10 | lose | lazird (1725) | taydocnamta (1676) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

