Hopduc Fast: 1500 W2D0L2 Slow: 2116 W15010D3619L14169) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chaoban (1989) | Hopduc (2104) | 58S |
2 | win | Hopduc (2092) | nq100 (1982) | 46S |
3 | win | Htuan1980 (2291) | Hopduc (2070) | 13S |
4 | win | Hopduc (2057) | peterzhu (1980) | 33S |
5 | win | peterzhu (1994) | Hopduc (2043) | 26S |
6 | win | Hopduc (2022) | dragon01 (2217) | 26S |
7 | win | dragon01 (2239) | Hopduc (2000) | 41S |
8 | lose | dong2020 (2079) | Hopduc (2013) | 58S |
9 | lose | Hopduc (2027) | dong2020 (2065) | 23S |
10 | win | Hoa_1966 (2025) | Hopduc (2011) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.