| Hopduc Fast: 1500 W2D0L2 Slow: 2044 W15896D3808L14963) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Master105 (1891) | Hopduc (2033) | 65S |
| 2 | win | Hopduc (2014) | nhat (2121) | 24S |
| 3 | win | Hopduc (1998) | Andrewtu (2029) | 49S |
| 4 | win | Andrewtu (2047) | Hopduc (1980) | 46S |
| 5 | draw | Hopduc (1974) | lamtac103239 (2181) | 73S |
| 6 | win | Hopduc (1954) | Toidao01 (2106) | 42S |
| 7 | lose | Hopduc (1966) | Toidao01 (2094) | 59S |
| 8 | win | Chientran (1804) | Hopduc (1955) | 68S |
| 9 | win | Co2099 (1908) | Hopduc (1941) | 47S |
| 10 | win | Hopduc (1926) | Co2099 (1923) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

