| dauleo Fast: 1500 W0D0L0 Slow: 1737 W30594D5591L32278) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | dauleo (1721) | anhkhoa11273 (1748) | 36S |
| 2 | win | dauleo (1707) | thuongcaoco (1656) | 28S |
| 3 | win | dauleo (1698) | ab341 (1470) | 22S |
| 4 | draw | laotuong66 (1621) | dauleo (1700) | 40S |
| 5 | lose | dauleo (1710) | mrtu (1911) | 34S |
| 6 | win | fagosa (1742) | dauleo (1693) | 34S |
| 7 | lose | dauleo (1708) | fagosa (1727) | 33S |
| 8 | win | Jacki (1773) | dauleo (1690) | 54S |
| 9 | lose | dauleo (1704) | Jacki (1759) | 23S |
| 10 | lose | minhhoangnet (1720) | dauleo (1719) | 1S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

